Usage Statistics for crm.ikerhost.com

Summary Period: January 2026
Generated 01-Feb-2026 21:21 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 533
Total Files 253
Total Pages 170
Total Visits 64
Total KBytes 121
Total Unique Sites 58
Total Unique URLs 249
Total Unique Referrers 3
Total Unique User Agents 41
. Avg Max
Hits per Hour 0 51
Hits per Day 17 65
Files per Day 8 13
Pages per Day 5 54
Sites per Day 1 14
Visits per Day 2 9
KBytes per Day 4 39
Hits by Response Code
Undefined response code 8.63% 46
Code 200 - OK 47.47% 253
Code 302 - Found 0.19% 1
Code 303 - See Other 1.50% 8
Code 307 - Moved Temporarily 11.26% 60
Code 400 - Bad Request 0.19% 1
Code 403 - Forbidden 0.94% 5
Code 404 - Not Found 24.95% 133
Code 406 - Not Acceptable 4.88% 26

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites KBytes
1 9 1.69% 8 3.16% 1 0.59% 1 1.56% 1 1.72% 0 0.41%
2 10 1.88% 8 3.16% 2 1.18% 1 1.56% 2 3.45% 0 0.41%
3 11 2.06% 8 3.16% 3 1.76% 3 4.69% 3 5.17% 0 0.41%
4 8 1.50% 8 3.16% 0 0.00% 0 0.00% 1 1.72% 0 0.41%
5 65 12.20% 13 5.14% 37 21.76% 9 14.06% 14 24.14% 39 31.86%
6 48 9.01% 8 3.16% 6 3.53% 3 4.69% 4 6.90% 29 23.88%
7 13 2.44% 8 3.16% 4 2.35% 4 6.25% 4 6.90% 2 1.33%
8 12 2.25% 7 2.77% 5 2.94% 4 6.25% 5 8.62% 2 1.52%
9 9 1.69% 8 3.16% 1 0.59% 1 1.56% 1 1.72% 0 0.41%
10 14 2.63% 8 3.16% 4 2.35% 3 4.69% 5 8.62% 4 3.41%
11 26 4.88% 8 3.16% 6 3.53% 4 6.25% 6 10.34% 10 8.25%
12 29 5.44% 11 4.35% 21 12.35% 3 4.69% 4 6.90% 18 15.23%
13 18 3.38% 8 3.16% 4 2.35% 4 6.25% 5 8.62% 2 1.39%
14 9 1.69% 8 3.16% 1 0.59% 1 1.56% 2 3.45% 0 0.41%
15 10 1.88% 8 3.16% 2 1.18% 2 3.12% 2 3.45% 0 0.41%
16 10 1.88% 8 3.16% 1 0.59% 1 1.56% 3 5.17% 1 0.66%
17 55 10.32% 8 3.16% 8 4.71% 5 7.81% 5 8.62% 2 1.89%
18 8 1.50% 8 3.16% 0 0.00% 0 0.00% 1 1.72% 0 0.41%
19 61 11.44% 6 2.37% 54 31.76% 5 7.81% 5 8.62% 1 1.22%
20 8 1.50% 8 3.16% 0 0.00% 0 0.00% 1 1.72% 0 0.41%
21 10 1.88% 9 3.56% 1 0.59% 1 1.56% 1 1.72% 1 0.46%
22 9 1.69% 8 3.16% 1 0.59% 1 1.56% 2 3.45% 0 0.41%
23 10 1.88% 8 3.16% 1 0.59% 1 1.56% 2 3.45% 1 0.60%
24 8 1.50% 8 3.16% 0 0.00% 0 0.00% 1 1.72% 0 0.41%
25 10 1.88% 8 3.16% 2 1.18% 2 3.12% 2 3.45% 0 0.41%
26 9 1.69% 8 3.16% 0 0.00% 0 0.00% 2 3.45% 2 1.33%
27 10 1.88% 8 3.16% 2 1.18% 2 3.12% 2 3.45% 0 0.41%
28 7 1.31% 7 2.77% 0 0.00% 0 0.00% 1 1.72% 0 0.36%
29 9 1.69% 8 3.16% 1 0.59% 1 1.56% 1 1.72% 0 0.41%
30 8 1.50% 8 3.16% 0 0.00% 0 0.00% 1 1.72% 0 0.41%
31 10 1.88% 8 3.16% 2 1.18% 2 3.12% 2 3.45% 0 0.41%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 50 9.38% 0 7 2.77% 0 30 17.65% 1 36 29.72%
1 0 2 0.38% 0 0 0.00% 0 2 1.18% 0 0 0.00%
2 1 33 6.19% 1 31 12.25% 0 1 0.59% 0 2 1.84%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 1 0.19% 0 0 0.00% 0 1 0.59% 0 0 0.00%
5 1 34 6.38% 1 31 12.25% 0 1 0.59% 0 3 2.70%
6 0 2 0.38% 0 0 0.00% 0 2 1.18% 0 0 0.00%
7 0 18 3.38% 0 0 0.00% 0 18 10.59% 0 0 0.00%
8 1 36 6.75% 1 31 12.25% 0 5 2.94% 0 3 2.76%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 3 123 23.08% 0 29 11.46% 1 53 31.18% 0 4 3.46%
12 0 2 0.38% 0 1 0.40% 0 1 0.59% 0 0 0.05%
13 0 14 2.63% 0 0 0.00% 0 4 2.35% 0 9 7.36%
14 1 38 7.13% 1 31 12.25% 0 5 2.94% 0 4 3.43%
15 0 27 5.07% 0 3 1.19% 0 20 11.76% 1 20 16.71%
16 0 3 0.56% 0 0 0.00% 0 3 1.76% 0 0 0.00%
17 1 36 6.75% 0 30 11.86% 0 6 3.53% 0 2 1.55%
18 0 2 0.38% 0 0 0.00% 0 2 1.18% 0 0 0.00%
19 0 5 0.94% 0 0 0.00% 0 3 1.76% 0 4 3.00%
20 1 34 6.38% 1 31 12.25% 0 3 1.76% 0 2 1.60%
21 1 41 7.69% 0 0 0.00% 0 6 3.53% 1 30 24.38%
22 0 1 0.19% 0 0 0.00% 0 1 0.59% 0 0 0.00%
23 1 31 5.82% 0 28 11.07% 0 3 1.76% 0 2 1.45%

Top 30 of 249 Total URLs
# Hits KBytes URL
1 5 0.94% 0 0.35% /.well-known/acme-challenge/zyLVKflyPvpVufBLEcHSa3lN2gS0001BmTrqT60s874
2 1 0.19% 0 0.05% /.well-known/acme-challenge/-8I2O35FU7Q10OLW3_VP51B9ZZ9M2F_W
3 1 0.19% 0 0.05% /.well-known/acme-challenge/-9RZ7-I-KZJAOWBBBG0XAPOANBSBOB5Y
4 1 0.19% 0 0.05% /.well-known/acme-challenge/-GXSX3ROL3Y9CO8IE8HB8WMAF7YLOP8Y
5 1 0.19% 0 0.05% /.well-known/acme-challenge/-UZLWR2MVFNLFKT0VV6T7J-U6_4Q72FN
6 1 0.19% 0 0.05% /.well-known/acme-challenge/-YTJ_YWQZNIJPERYLGW54TJO-CKGG-39
7 1 0.19% 0 0.05% /.well-known/acme-challenge/0574Q4DRM2_PLK9QGX_GZEHW14BRXZHT
8 1 0.19% 0 0.05% /.well-known/acme-challenge/0CNY2HF_8VYU_7RBWSZXRT9GM8HDYRYS
9 1 0.19% 0 0.05% /.well-known/acme-challenge/0D824P3AYDWSMRSC-53KHQGHNZDDBJOW
10 1 0.19% 0 0.05% /.well-known/acme-challenge/0J3YXNE793P2Y3G1K6OEFMGT0TID5R-C
11 1 0.19% 0 0.05% /.well-known/acme-challenge/0LXJR0BEGPWVZH_7QMEVSKYAKG-68COJ
12 1 0.19% 0 0.05% /.well-known/acme-challenge/0ML37OACL5E9OV6L2EPU8SR37JQPVH-2
13 1 0.19% 0 0.05% /.well-known/acme-challenge/0W4GZ4D0TILWK_8HV_4YX5TGX_XS3UCQ
14 1 0.19% 0 0.05% /.well-known/acme-challenge/13SI1-C2KVMAY3NQ8QEW2_NN6MV12I-J
15 1 0.19% 0 0.05% /.well-known/acme-challenge/157FR8GIIS7T1O1K15T04KD7ELN8PJOL
16 1 0.19% 0 0.05% /.well-known/acme-challenge/1IWC7E23NIIRPDVVC9SHUNZXCAMQF2QR
17 1 0.19% 0 0.05% /.well-known/acme-challenge/1J_M7BAAZO7UDE4_PJ-RC3INDFWOMPYN
18 1 0.19% 0 0.05% /.well-known/acme-challenge/1TCJURMYTQ4UKMCL_51TS54XQHX4QVKM
19 1 0.19% 0 0.05% /.well-known/acme-challenge/1ZAKLE9YHQWHHCKTE1QRV2WYQ9Y8VZ5S
20 1 0.19% 0 0.05% /.well-known/acme-challenge/21_3L50BXT0DJJTPFCZGEPKBEY-RTT5X
21 1 0.19% 0 0.05% /.well-known/acme-challenge/22PD961W4SG6GX9X90Y2FUVJX0LBGCKR
22 1 0.19% 0 0.05% /.well-known/acme-challenge/23S2QMAXG_REZ3LMYUT3D8WF8CQ0VVU3
23 1 0.19% 0 0.05% /.well-known/acme-challenge/262MMKUKKK87NRM8G2__XS6I9NZAH7GC
24 1 0.19% 0 0.05% /.well-known/acme-challenge/2C-Q3L4EA4SUH3YCY93T6T-KZ-F6SRSE
25 1 0.19% 0 0.05% /.well-known/acme-challenge/2IQR1UYMDCPIT1SS8TJNAJIOLHXDB-B_
26 1 0.19% 0 0.05% /.well-known/acme-challenge/2J2H7UN1460DE7_OZIKS9FR1XGNLGCBW
27 1 0.19% 0 0.05% /.well-known/acme-challenge/2N5087BG6T77V2QUGH_IYS3EQ4D3DFR5
28 1 0.19% 0 0.05% /.well-known/acme-challenge/2OLJ3JMC_PALCXOA9EOA6FJZVU_Q-_HZ
29 1 0.19% 0 0.05% /.well-known/acme-challenge/2SBKT0NJUNRMHA_YJWOFOJXTQPUBYFHS
30 1 0.19% 0 0.05% /.well-known/acme-challenge/3AK4PSX5XX2WL7Z0564L1_YS3UN8TZFQ

Top 10 of 249 Total URLs By KBytes
# Hits KBytes URL
1 5 0.94% 0 0.35% /.well-known/acme-challenge/zyLVKflyPvpVufBLEcHSa3lN2gS0001BmTrqT60s874
2 1 0.19% 0 0.11% /assets/
3 1 0.19% 0 0.11% /uploads/
4 1 0.19% 0 0.05% /.well-known/acme-challenge/-8I2O35FU7Q10OLW3_VP51B9ZZ9M2F_W
5 1 0.19% 0 0.05% /.well-known/acme-challenge/-9RZ7-I-KZJAOWBBBG0XAPOANBSBOB5Y
6 1 0.19% 0 0.05% /.well-known/acme-challenge/-GXSX3ROL3Y9CO8IE8HB8WMAF7YLOP8Y
7 1 0.19% 0 0.05% /.well-known/acme-challenge/-UZLWR2MVFNLFKT0VV6T7J-U6_4Q72FN
8 1 0.19% 0 0.05% /.well-known/acme-challenge/-YTJ_YWQZNIJPERYLGW54TJO-CKGG-39
9 1 0.19% 0 0.05% /.well-known/acme-challenge/0574Q4DRM2_PLK9QGX_GZEHW14BRXZHT
10 1 0.19% 0 0.05% /.well-known/acme-challenge/0CNY2HF_8VYU_7RBWSZXRT9GM8HDYRYS

Top 30 of 58 Total Sites
# Hits Files KBytes Visits Hostname
1 261 48.97% 245 96.84% 15 12.65% 16 25.00% amsres350.servconfig.com
2 50 9.38% 0 0.00% 0 0.00% 1 1.56% 108-165-164-187.ips.acedatacenter.com
3 42 7.88% 0 0.00% 2 1.48% 1 1.56% 104.28.246.114
4 38 7.13% 0 0.00% 28 23.47% 1 1.56% 185.177.72.23
5 36 6.75% 0 0.00% 34 28.36% 1 1.56% b2dcc8edcd.scan.leakix.org
6 19 3.56% 3 1.19% 17 13.90% 1 1.56% 104.28.203.60
7 13 2.44% 0 0.00% 9 7.36% 1 1.56% 185.177.72.67
8 7 1.31% 0 0.00% 0 0.00% 2 3.12% 176.65.148.161.ptr.pfcloud.network
9 6 1.13% 0 0.00% 1 0.98% 0 0.00% 104.28.246.116
10 3 0.56% 0 0.00% 3 2.09% 1 1.56% 167.172.231.129
11 3 0.56% 0 0.00% 0 0.00% 2 3.12% scan.visionheight.com
12 2 0.38% 0 0.00% 1 0.91% 1 1.56% 134.209.25.145
13 2 0.38% 0 0.00% 1 0.91% 1 1.56% 139.59.161.193
14 2 0.38% 0 0.00% 1 0.91% 1 1.56% 159.203.17.141
15 2 0.38% 0 0.00% 1 0.91% 1 1.56% 165.232.158.220
16 2 0.38% 0 0.00% 1 1.15% 1 1.56% 177.248.187.35.bc.googleusercontent.com
17 2 0.38% 0 0.00% 1 0.91% 1 1.56% 45.139.104.168
18 2 0.38% 0 0.00% 0 0.00% 1 1.56% nc-ph-2478.web-hosting.com
19 2 0.38% 0 0.00% 0 0.00% 2 3.12% outdoor.hookupocean.com
20 1 0.19% 0 0.00% 0 0.00% 1 1.56% 100.10.9.34.bc.googleusercontent.com
21 1 0.19% 0 0.00% 1 0.91% 0 0.00% 104.28.153.124
22 1 0.19% 0 0.00% 1 0.91% 1 1.56% 104.28.235.57
23 1 0.19% 0 0.00% 0 0.00% 1 1.56% 108.192.7.34.bc.googleusercontent.com
24 1 0.19% 0 0.00% 0 0.00% 1 1.56% 116.129.77.34.bc.googleusercontent.com
25 1 0.19% 0 0.00% 0 0.00% 1 1.56% 121.127.34.151.static.ryamer.net
26 1 0.19% 0 0.00% 0 0.00% 1 1.56% 141.153.132.66.censys-scanner.com
27 1 0.19% 0 0.00% 0 0.00% 1 1.56% 15.103.186.34.bc.googleusercontent.com
28 1 0.19% 0 0.00% 0 0.00% 1 1.56% 150.246.78.34.bc.googleusercontent.com
29 1 0.19% 0 0.00% 0 0.00% 1 1.56% 167.146.6.34.bc.googleusercontent.com
30 1 0.19% 0 0.00% 0 0.00% 1 1.56% 176.65.132.227

Top 10 of 58 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 36 6.75% 0 0.00% 34 28.36% 1 1.56% b2dcc8edcd.scan.leakix.org
2 38 7.13% 0 0.00% 28 23.47% 1 1.56% 185.177.72.23
3 19 3.56% 3 1.19% 17 13.90% 1 1.56% 104.28.203.60
4 261 48.97% 245 96.84% 15 12.65% 16 25.00% amsres350.servconfig.com
5 13 2.44% 0 0.00% 9 7.36% 1 1.56% 185.177.72.67
6 3 0.56% 0 0.00% 3 2.09% 1 1.56% 167.172.231.129
7 42 7.88% 0 0.00% 2 1.48% 1 1.56% 104.28.246.114
8 2 0.38% 0 0.00% 1 1.15% 1 1.56% 177.248.187.35.bc.googleusercontent.com
9 6 1.13% 0 0.00% 1 0.98% 0 0.00% 104.28.246.116
10 1 0.19% 0 0.00% 1 0.91% 0 0.00% 104.28.153.124

Top 3 of 3 Total Referrers
# Hits Referrer
1 525 98.50% - (Direct Request)
2 4 0.75% http://crm.ikerhost.com/
3 4 0.75% https://www.google.com/

Top 15 of 41 Total User Agents
# Hits User Agent
1 245 45.97% Cpanel-HTTP-Client/1.0
2 51 9.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 50 9.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4 49 9.19% Go-http-client/1.1
5 35 6.57% Mozilla/5.0 (l9scan/2.0.4363e2234323e2536313e2331323; +https://leakix.net)
6 16 3.00% python-requests/2.9.1
7 12 2.25% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
8 6 1.13% Mozilla/5.0 (compatible; CMS-Checker/1.0; +https://example.com)
9 5 0.94% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
10 5 0.94% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.2 Safari/605.1.15
11 5 0.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
12 5 0.94% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
13 4 0.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
14 4 0.75% Mozilla/5.0 (X11; Linux x86_64; rv:142.0) Gecko/20100101 Firefox/142.0
15 3 0.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:122.0) Gecko/20100101 Firefox/122.0

Usage by Country for January 2026

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 344 64.54% 249 98.42% 17 14.33% Commercial (com)
2 146 27.39% 3 1.19% 68 56.09% Unresolved/Unknown
3 37 6.94% 1 0.40% 34 28.43% Non-Profit (org)
4 3 0.56% 0 0.00% 1 0.91% Network (net)
5 1 0.19% 0 0.00% 0 0.24% Germany
6 1 0.19% 0 0.00% 0 0.00% British Indian Ocean Territory
7 1 0.19% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.23